|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
| Interface Summary | |
| MagnetCellRenderer | Defines the requirements for an object that displays a magnet node |
| MagnetLayout | A class that implements this interface will typically simply encapsulate a layout algorithm. |
| MagnetLayoutListener | Interface that specifies how an object that want to be notified of changes in the layout must be implemented. |
| MagnetModel | Model that will manage the collection of MagnetNode instances |
| MagnetModelListener | Interface that specifies how an object that want to be notified of changes in the model must be implemented. |
| MagnetNode | Defines the requirements for an object that can be used as a tree node in a MagnetView
A MagnetNode encapsulates a userObject which represent the
data itself. |
| Class Summary | |
| CentralMagnetLayout | This class will layout the nodes on the MagnetView it controls.
|
| DefaultMagnetCellRenderer | Displays a node in a MagnetView. |
| DefaultMagnetLayout | This class will layout the nodes on the MagnetView it controls.
|
| DefaultMagnetModel | Manages the nodes. |
| DefaultMagnetNode | |
| Spring | A spring to be manipulated in a spring layout
A Spring is a physical abstract spring between two points. |
| SpringLayout | A spring layout lays out some SpringPoints in function of the Springs between them
Once the model is set up, call doIteration() to move to the next state |
| SpringPoint | A node to be manipulated in a spring layout
A SpringPoint encapsulates a Point and its fixedness |
| Vector2D | |
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||